五千年(敝帚自珍)

主题:我们是美利坚民族,我们是加拿大民族 -- 唵啊吽

共:💬9 🌺57
全看分页树展 · 主题 跟帖
家园 如果选择中没有列出来,就在“其它”类里填。

Multiple responses: Counting both single and multiple responses, the most commonly identified ethnic origins were (2006):

Ethnic origin[Note 2] % Population Area of largest proportion

Canadian 32.22% 10,066,290 Quebec (66.2%)

English 21.03% 6,570,015 Newfoundland and Labrador (43.2%)

French 15.82% 4,941,210 Quebec (28.9%)

Scottish 15.11% 4,719,850 Prince Edward Island (40.5%)

Irish 13.94% 4,354,155 Prince Edward Island (29.2%)

German 10.18% 3,179,425 Saskatchewan (30.0%)

Italian 4.63% 1,445,335 Ontario (7.2%)

Chinese 4.31% 1,346,510 British Columbia (10.6%)

North American Indian 4.01% 1,253,615 Northwest Territories (36.5%)

Ukrainian 3.87% 1,209,085 Manitoba (14.8%)

Dutch (Netherlands) 3.32% 1,035,965 Alberta (5.3%)

Polish 3.15% 984,565 Manitoba (7.3%)

East Indian 3.08% 962,665 British Columbia (5.7%)

Russian 1.60% 500,600 Manitoba (4.3%)

Arabs 1.51% 470,580 Quebec (2.8%)

Welsh 1.41% 440,965 Yukon (3.1%)

Filipino 1.40% 436,190 Manitoba (3.5%)

Norwegian 1.38% 432,515 Saskatchewan (7.2%)

Portuguese 1.32% 410,850 Ontario (2.4%)

Métis 1.31% 409,065 Northwest Territories (6.9%)

British, not included elsewhere 1.29% 403,915 Yukon (2.3%)

Swedish 1.07% 334,765 Saskatchewan (3.5%)

Spanish 1.04% 325,730 British Columbia (1.3%)

American 1.01% 316,350 Yukon (2.0%)

Hungarian (Magyar) 1.01% 315,510 Saskatchewan (2.9%)

Jewish 1.01% 315,120 Ontario (1.5%)

Greek 0.78% 242,685 Ontario (1.1%)

Data from the same subject matter, though from 2001, is also grouped more geographically by Statistics Canada as follows:[13]

http://en.wikipedia.org/wiki/Demographics_of_Canada

2006年32%填加拿大裔,21%填英语裔,15%填法语裔。

http://en.wikipedia.org/wiki/Race_and_ethnicity_in_the_United_States#Racial_makeup_of_the_U.S._population

这个链接中20%说自己祖上是美国裔。华裔第1.5代移民和第二代移民都可以说祖上是美国裔。

一般这些表都有other一项,没有的就在other一项填。

全看分页树展 · 主题 跟帖


有趣有益,互惠互利;开阔视野,博采众长。
虚拟的网络,真实的人。天南地北客,相逢皆朋友

Copyright © cchere 西西河