五千年(敝帚自珍)

主题:评人民币汇率破七原因与风险 -- hwd99

共:💬62 🌺162
全看分页树展 · 主题 跟帖
家园 最近一年减持美国国债1000亿美元

最新各国持有美国国债数据,中国是9700亿美元

https://ticdata.treasury.gov/Publish/mfh.txt

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES

(in billions of dollars)

HOLDINGS 1/ AT END OF PERIOD

Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul

Country 2022 2022 2022 2022 2022 2022 2022 2021 2021 2021 2021 2021 2021

------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

Japan 1234.3 1236.3 1223.7 1218.5 1232.4 1306.3 1303.1 1304.0 1328.6 1320.4 1299.6 1319.7 1310.2

China, Mainland 970.0 967.8 980.8 1003.4 1039.6 1054.8 1060.1 1068.7 1080.8 1065.4 1047.5 1047.0 1068.3

United Kingdom 634.6 615.4 630.4 612.7 634.9 625.2 608.8 647.4 621.9 580.2 566.4 568.9 541.6

Luxembourg 304.2 306.8 294.3 294.0 300.8 314.0 310.8 325.6 333.3 314.3 312.0 294.2 291.7

Cayman Islands 291.9 300.4 294.2 291.4 292.7 274.7 271.0 261.8 262.1 271.9 266.8 263.5 263.8

Switzerland 287.3 295.3 291.1 271.6 274.1 281.7 299.0 288.0 292.1 289.9 294.4 292.6 296.2

Belgium 285.5 273.6 268.4 255.7 264.6 258.4 243.0 271.7 224.9 225.8 220.9 227.7 220.5

Ireland 277.2 285.1 288.7 309.6 315.9 314.8 308.3 334.3 330.0 324.1 309.6 326.4 319.8

Taiwan 239.9 233.9 230.7 228.4 238.4 248.5 248.6 251.0 248.6 242.4 239.4 237.2 242.2

Brazil 237.6 230.5 232.7 233.3 237.2 241.2 239.7 244.5 248.8 247.7 249.0 248.9 248.5

France 232.8 236.9 243.6 243.8 247.0 239.6 233.9 224.9 228.2 239.7 242.0 238.1 235.9

Canada 214.1 193.6 210.6 220.4 221.8 208.1 200.7 202.0 195.1 200.3 167.1 169.2 167.0

India 212.0 208.8 203.7 199.0 199.8 199.8 198.6 198.9 205.2 210.7 218.4 217.0 219.2

Hong Kong 193.2 187.7 186.1 195.4 208.2 205.9 226.1 225.7 234.9 233.4 229.5 219.5 227.1

Singapore 188.2 181.8 178.5 183.1 191.8 192.8 192.5 194.5 190.2 188.5 189.3 191.5 192.6

Saudi Arabia 121.6 119.2 114.7 115.7 115.5 116.7 119.4 119.0 116.5 116.5 123.8 124.1 128.1

Korea 112.3 112.3 115.7 117.8 119.3 122.4 124.4 131.2 132.7 125.4 130.1 129.0 126.1

Norway 111.8 112.4 108.4 115.1 116.0 119.4 115.1 97.6 100.2 105.0 120.8 119.9 119.1

Germany 87.5 94.9 90.8 92.8 93.8 90.5 84.3 83.4 82.3 83.8 83.6 82.4 80.5

Bermuda 81.7 78.9 76.9 74.7 72.4 70.7 69.3 71.9 73.2 70.9 72.3 70.2 68.1

Netherlands 65.5 63.6 63.5 61.9 63.8 64.5 59.7 68.1 68.3 67.6 67.1 65.3 68.7

Australia 54.1 52.0 54.6 57.4 56.3 57.8 57.0 53.5 54.6 53.8 47.8 47.1 46.3

Israel 53.1 51.5 50.9 52.0 59.5 66.0 63.8 69.1 64.3 65.8 64.0 63.9 65.5

Philippines 51.2 49.7 50.6 50.9 52.5 53.9 52.5 48.6 50.3 49.8 50.5 49.8 50.5

Mexico 49.5 48.8 48.0 47.3 47.7 47.1 44.4 46.2 47.4 50.0 48.4 50.7 50.1

Kuwait 49.4 46.0 46.3 46.1 46.8 50.6 50.6 46.4 46.3 46.0 46.3 46.8 46.5

Thailand 48.7 49.6 50.0 57.8 64.3 62.1 62.6 62.2 62.9 59.2 61.0 57.3 57.3

Sweden 43.9 42.2 41.9 46.6 46.7 48.5 47.3 40.5 40.2 40.0 43.3 43.2 43.7

United Arab Emirates 41.3 39.9 38.3 41.7 45.6 46.3 44.8 44.8 48.6 53.0 58.1 58.7 58.0

Italy 40.3 40.5 42.0 42.7 44.3 45.5 42.2 42.4 44.1 43.6 41.8 41.0 41.8

Vietnam 39.9 39.2 39.1 40.1 40.7 41.4 42.3 43.0 43.8 45.0 45.2 44.8 42.9

Chile 38.7 41.0 40.0 37.0 37.9 37.2 35.3 35.8 36.4 37.8 38.8 38.3 40.9

Poland 36.2 35.3 36.0 37.0 39.2 45.5 44.9 42.2 55.1 54.6 54.3 55.2 56.1

Bahamas 35.7 30.3 30.0 39.5 36.1 33.5 35.9 34.9 28.3 23.9 18.4 21.6 16.7

Colombia 35.1 34.9 34.9 35.4 34.5 34.0 33.3 33.1 33.7 34.2 33.3 33.1 36.2

Iraq 34.6 32.0 32.9 28.3 26.2 24.1 23.4 22.5 21.2 20.4 18.0 18.9 19.0

Peru 32.0 30.8 29.9 30.3 29.9 29.5 29.0 28.0 27.4 27.5 28.1 28.0 28.8

All Other 434.1 432.3 427.4 426.8 425.2 437.4 435.9 440.1 429.8 432.3 424.0 428.0 431.3

Grand Total 7501.2 7430.8 7420.4 7455.1 7613.3 7710.6 7661.6 7747.6 7732.1 7660.7 7570.9 7578.8 7567.3

Of which:

For. Official 3942.7 3902.6 3912.3 3950.5 4066.7 4165.1 4170.2 4160.5 4204.8 4179.4 4207.9 4216.3 4254.1

Treasury Bills 234.0 238.3 248.6 256.6 259.7 278.3 266.7 247.6 239.5 247.7 255.4 258.0 276.4

T-Bonds & Notes 3708.7 3664.3 3663.7 3693.9 3807.0 3886.8 3903.5 3912.8 3965.3 3931.7 3952.5 3958.3 3977.7

Department of the Treasury/Federal Reserve Board

September 16, 2022

1/ The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in

overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of

individual country ownership of Treasury securities

(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).

Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury

International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes

as reported on TIC Form SLT, Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents

and on TIC Form BL2, Report of Customers' U.S. Dollar Liabilities to Foreign Residents.

关键词(Tags): #7
全看分页树展 · 主题 跟帖


有趣有益,互惠互利;开阔视野,博采众长。
虚拟的网络,真实的人。天南地北客,相逢皆朋友

Copyright © cchere 西西河