五千年(敝帚自珍)

主题:【原创】美国国债简述 -- 听涛

共:💬29 🌺346 🌵3
全看分页树展 · 主题 跟帖
家园 感谢,统一回复

回国很多年了,所以上西西河没有那么方便。统一回复,大家多担待。

1. 这是我因为看到都在说美国国债,但是看不到具体分析,到底情况怎么样。所以就自己找数据,看看情况,完全是自娱自乐;

2. 大家能看一看这个帖子,就已经很厚爱了,非常感谢!

3. 关于对数坐标,在第一张图里大家就看到,对于这个问题,如果还用线性坐标,实际大量信息都湮没掉了。而《美国货币史》里面的图片,即使几年的时间跨度,也用对数坐标,所以,我理解这应该是这个领域较常见的表示方式;

4. 信源。国债用的是美国财政部的数据,GDP是美联储的,文末有链接,顺着给出的链接,大部分相关数据都可以看到;

5. 再次看到熟悉的评论,一切都那么亲切,非常感谢各位!我只要上来,肯定不会删任何评论,会全都发出来(以前西西河的评论都自动就发出来了);

6. 确实没有太严格区分‘债务下降’和‘债务基本稳定’,因为我理解,这两个情况本质都是‘经济不以债务驱动’,和70年代之后的情况完全不同;

7. 很多年没上西西河了,很多操作都不会,大家多体谅

再次感谢各位!

方便起见,我把两个重要数据直接放在下面,分别是国债余额和GDP

发布时间 国债余额 财政年度

2023/9/30 3.31673E+13 2023

2022/9/30 3.09289E+13 2022

2021/9/30 2.84289E+13 2021

2020/9/30 2.69454E+13 2020

2019/9/30 2.27194E+13 2019

2018/9/30 2.15161E+13 2018

2017/9/30 2.02449E+13 2017

2016/9/30 1.95734E+13 2016

2015/9/30 1.81506E+13 2015

2014/9/30 1.78241E+13 2014

2013/9/30 1.67382E+13 2013

2012/9/30 1.60662E+13 2012

2011/9/30 1.47903E+13 2011

2010/9/30 1.35616E+13 2010

2009/9/30 1.19098E+13 2009

2008/9/30 1.00247E+13 2008

2007/9/30 9.00765E+12 2007

2006/9/30 8.50697E+12 2006

2005/9/30 7.93271E+12 2005

2004/9/30 7.37905E+12 2004

2003/9/30 6.78323E+12 2003

2002/9/30 6.22824E+12 2002

2001/9/30 5.80746E+12 2001

2000/9/30 5.67418E+12 2000

1999/9/30 5.65627E+12 1999

1998/9/30 5.52619E+12 1998

1997/9/30 5.41315E+12 1997

1996/9/30 5.22481E+12 1996

1995/9/29 4.97398E+12 1995

1994/9/30 4.69275E+12 1994

1993/9/30 4.41149E+12 1993

1992/9/30 4.06462E+12 1992

1991/9/30 3.6653E+12 1991

1990/9/28 3.23331E+12 1990

1989/9/29 2.85743E+12 1989

1988/9/30 2.60234E+12 1988

1987/9/30 2.35028E+12 1987

1986/9/30 2.1253E+12 1986

1985/9/30 1.8231E+12 1985

1984/9/30 1.57227E+12 1984

1983/9/30 1.37721E+12 1983

1982/9/30 1.14203E+12 1982

1981/9/30 9.97855E+11 1981

1980/9/30 9.07701E+11 1980

1979/9/30 8.26519E+11 1979

1978/9/30 7.71544E+11 1978

1977/9/30 6.9884E+11 1977

1976/6/30 6.20433E+11 1976

1975/6/30 5.33189E+11 1975

1974/6/30 4.7506E+11 1974

1973/6/30 4.58142E+11 1973

1972/6/30 4.2726E+11 1972

1971/6/30 3.9813E+11 1971

1970/6/30 3.70919E+11 1970

1969/6/30 3.5372E+11 1969

1968/6/30 3.47578E+11 1968

1967/6/30 3.26221E+11 1967

1966/6/30 3.19907E+11 1966

1965/6/30 3.17274E+11 1965

1964/6/30 3.11713E+11 1964

1963/6/30 3.0586E+11 1963

1962/6/30 2.98201E+11 1962

1961/6/30 2.88971E+11 1961

1960/6/30 2.86331E+11 1960

1959/6/30 2.84706E+11 1959

1958/6/30 2.76343E+11 1958

1957/6/30 2.70527E+11 1957

1956/6/30 2.72751E+11 1956

1955/6/30 2.74374E+11 1955

1954/6/30 2.7126E+11 1954

1953/6/30 2.66071E+11 1953

1952/6/30 2.59105E+11 1952

1951/6/29 2.55222E+11 1951

1950/6/30 2.57357E+11 1950

1949/6/30 2.5277E+11 1949

1948/6/30 2.52292E+11 1948

1947/6/30 2.58286E+11 1947

1946/6/28 2.69422E+11 1946

1945/6/30 2.58682E+11 1945

1944/6/30 2.01003E+11 1944

1943/6/30 1.36696E+11 1943

1942/6/30 72422445116 1942

1941/6/30 48961443536 1941

1940/6/29 42967531038 1940

1939/6/30 40439532411 1939

1938/6/30 37164740315 1938

1937/6/30 36424613732 1937

1936/6/30 33778543494 1936

1935/6/29 28700892625 1935

1934/6/30 27053141414 1934

1933/6/30 22538672560 1933

1932/6/30 19487002444 1932

1931/6/30 16801281492 1931

1930/6/30 16185309831 1930

1929/6/29 16931088484 1929

1928/6/30 17604293201 1928

1927/6/30 18511906932 1927

1926/6/30 19643216315 1926

1925/6/30 20516193888 1925

1924/6/30 21250812989 1924

1923/6/30 22349707365 1923

1922/6/30 22963381708 1922

1921/6/30 23977450553 1921

1920/7/1 25952456406 1920

1919/7/1 27390970113 1919

1918/7/1 14592161414 1918

1917/7/1 5717770280 1917

1916/7/1 3609244262 1916

1915/7/1 3058136873 1915

1914/7/1 2912499269 1914

1913/7/1 2916204914 1913

1912/7/1 2868373874 1912

1911/7/1 2765600607 1911

1910/7/1 2652665838 1910

1909/7/1 2639546241 1909

1908/7/1 2626806272 1908

1907/7/1 2457188062 1907

1906/7/1 2337161839 1906

1905/7/1 2274615064 1905

1904/7/1 2264003585 1904

1903/7/1 2202464782 1903

1902/7/1 2158610446 1902

1901/7/1 2143326934 1901

1900/7/1 2136961092 1900

1899-07-01 1991927307 1899

1898-07-01 1796531996 1898

1897-07-01 1817672666 1897

1896-07-01 1769840323 1896

1895-07-01 1676120983 1895

1894-07-01 1632253637 1894

1893-07-01 1545985686 1893

1892-07-01 1588464145 1892

1891-07-01 1545996592 1891

1890-07-01 1552140205 1890

1889-07-01 1619052922 1889

1888-07-01 1692858985 1888

1887-07-01 1657602593 1887

1886-07-01 1775063014 1886

1885-07-01 1863964873 1885

1884-07-01 1830528924 1884

1883-07-01 1884171728 1883

1882-07-01 1918312994 1882

1881-07-01 2069013570 1881

1880-07-01 2120415371 1880

1879-07-01 2349567482 1879

1878-07-01 2256205893 1878

1877-07-01 2205301392 1877

1876-07-01 2180395067 1876

1875-07-01 2232284532 1875

1874-07-01 2251690468 1874

1873-07-01 2234482993 1873

1872-07-01 2253251329 1872

1871-07-01 2353211332 1871

1870-07-01 2480672428 1870

1869-07-01 2588452214 1869

1868-07-01 2611687851 1868

1867-07-01 2678126104 1867

1866-07-01 2773236174 1866

1865-07-01 2680647870 1865

1864-07-01 1815784371 1864

1863-07-01 1119772139 1863

1862-07-01 524176412.1 1862

1861-07-01 90580873.72 1861

1860-07-01 64842287.88 1860

1859-07-01 58496837.88 1859

1858-07-01 44911881.03 1858

1857-07-01 28699831.85 1857

1856-07-01 31972537.9 1856

1855-07-01 35586956.56 1855

1854-07-01 42242222.42 1854

1853-07-01 59803117.7 1853

1852-07-01 66199341.71 1852

1851-07-01 68304796.02 1851

1850-07-01 63452773.55 1850

1849-07-01 63061858.69 1849

1848-07-01 47044862.23 1848

1847-07-01 38826534.77 1847

1846-07-01 15550202.97 1846

1845-07-01 15925303.01 1845

1844-07-01 23461652.5 1844

1843-07-01 32742922 1843

1843-01-01 20201226.27 1843

1842-01-01 13594480.73 1842

1841-01-01 5250875.54 1841

1840-01-01 3573343.82 1840

1839-01-01 10434221.14 1839

1838-01-01 3308124.07 1838

1837-01-01 336957.83 1837

1836-01-01 37513.05 1836

1835-01-01 33733.05 1835

1834-01-01 4760082.08 1834

1833-01-01 7001698.83 1833

1832-01-01 24322235.18 1832

1831-01-01 39123191.68 1831

1830-01-01 48565406.5 1830

1829-01-01 58421413.67 1829

1828-01-01 67475043.87 1828

1827-01-01 73987357.2 1827

1826-01-01 81054059.99 1826

1825-01-01 83788432.71 1825

1824-01-01 90269777.77 1824

1823-01-01 90875877.28 1823

1822-01-01 93546676.98 1822

1821-01-01 89987427.66 1821

1820-01-01 91015566.15 1820

1819-01-01 95529648.28 1819

1818-01-01 103466633.8 1818

1817-01-01 123491965.2 1817

1816-01-01 127334933.7 1816

1815-01-01 99833660.15 1815

1814-01-01 81487846.24 1814

1813-01-01 55962827.57 1813

1812-01-01 45209737.9 1812

1811-01-01 48005587.76 1811

1810-01-01 53173217.52 1810

1809-01-01 57023192.09 1809

1808-01-01 65196317.97 1808

1807-01-01 69218398.64 1807

1806-01-01 75723270.66 1806

1805-01-01 82312150.5 1805

1804-01-01 86427120.88 1804

1803-01-01 77054686.4 1803

1802-01-01 80712632.25 1802

1801-01-01 83038050.8 1801

1800-01-01 82976294.35 1800

1799-01-01 78408669.77 1799

1798-01-01 79228529.12 1798

1797-01-01 82064479.33 1797

1796-01-01 83762172.07 1796

1795-01-01 80747587.39 1795

1794-01-01 78427404.77 1794

1793-01-01 80358634.04 1793

1792-01-01 77227924.66 1792

1791-01-01 75463476.52 1791

1790-01-01 71060508.5 1790

observation_date GDP (1e9)

1929/1/1 104.556

1930/1/1 92.16

1931/1/1 77.391

1932/1/1 59.522

1933/1/1 57.154

1934/1/1 66.8

1935/1/1 74.241

1936/1/1 84.83

1937/1/1 93.003

1938/1/1 87.352

1939/1/1 93.437

1940/1/1 102.899

1941/1/1 129.309

1942/1/1 165.952

1943/1/1 203.084

1944/1/1 224.447

1945/1/1 228.007

1946/1/1 227.535

1947/1/1 249.616

1948/1/1 274.468

1949/1/1 272.475

1950/1/1 299.827

1951/1/1 346.914

1952/1/1 367.341

1953/1/1 389.218

1954/1/1 390.549

1955/1/1 425.478

1956/1/1 449.353

1957/1/1 474.039

1958/1/1 481.229

1959/1/1 521.654

1960/1/1 542.382

1961/1/1 562.209

1962/1/1 603.922

1963/1/1 637.45

1964/1/1 684.46

1965/1/1 742.289

1966/1/1 813.414

1967/1/1 859.959

1968/1/1 940.651

1969/1/1 1017.615

1970/1/1 1073.303

1971/1/1 1164.85

1972/1/1 1279.11

1973/1/1 1425.376

1974/1/1 1545.243

1975/1/1 1684.904

1976/1/1 1873.412

1977/1/1 2081.826

1978/1/1 2351.599

1979/1/1 2627.333

1980/1/1 2857.307

1981/1/1 3207.041

1982/1/1 3343.789

1983/1/1 3634.038

1984/1/1 4037.613

1985/1/1 4338.979

1986/1/1 4579.631

1987/1/1 4855.215

1988/1/1 5236.438

1989/1/1 5641.58

1990/1/1 5963.144

1991/1/1 6158.129

1992/1/1 6520.327

1993/1/1 6858.559

1994/1/1 7287.236

1995/1/1 7639.749

1996/1/1 8073.122

1997/1/1 8577.552

1998/1/1 9062.817

1999/1/1 9631.172

2000/1/1 10250.952

2001/1/1 10581.929

2002/1/1 10929.108

2003/1/1 11456.45

2004/1/1 12217.196

2005/1/1 13039.197

2006/1/1 13815.583

2007/1/1 14474.228

2008/1/1 14769.862

2009/1/1 14478.067

2010/1/1 15048.971

2011/1/1 15599.732

2012/1/1 16253.97

2013/1/1 16880.683

2014/1/1 17608.138

2015/1/1 18295.019

2016/1/1 18804.913

2017/1/1 19612.102

2018/1/1 20656.516

2019/1/1 21521.395

2020/1/1 21322.95

2021/1/1 23594.031

2022/1/1 25744.108

2023/1/1 27360.935

通宝推:广宽,秦波仁者,青青的蓝,
全看分页树展 · 主题 跟帖


有趣有益,互惠互利;开阔视野,博采众长。
虚拟的网络,真实的人。天南地北客,相逢皆朋友

Copyright © cchere 西西河