主题:阅读《21世纪经济报道》 -- 阅读者
以下为中国全国零售货物月度数据。
左边为每年该月的YTD总销售额,右边为同上百份比
Jan, 2000 296.29 11.3
Feb, 2000 576.78 10.5
Mar, 2000 839.4 9.3
Apr, 2000 1096.6 9.1
May, 2000 1360.3 11.5
Jun, 2000 1624.8 8.9
Jul, 2000 1884.5 9.1
Aug, 2000 2148.1 9.3
Sep, 2000 2433.6 9.6
Oct, 2000 2736.5 10.4
Nov, 2000 3047.3 8.7
Dec, 2000 3415.3 8.8
Jan, 2001 333.28 12.5
Feb, 2001 637.99 8.6
Mar, 2001 925.6 9.5
Apr, 2001 1207.7 9.7
May, 2001 1500.6 11.1
Jun, 2001 1791.5 10
Jul, 2001 2076.7 9.8
Aug, 2001 2365.6 9.6
Sep, 2001 2679.3 9.9
Oct, 2001 3014 10.5
Nov, 2001 3356.2 10.1
Dec, 2001 3759.5 9.6
Jan, 2002 355.22 7.9
Feb, 2002 697 9.1
Mar, 2002 1016.8 8.3
Apr, 2002 1333.2 8.2
May, 2002 1665.2 9.3
Jun, 2002 1995.5 8.6
Jul, 2002 2319.9 8.6
Aug, 2002 2648.3 8.8
Sep, 2002 3011.1 9.1
Oct, 2002 3392.6 9.4
Nov, 2002 3775.7 9.1
Dec, 2002 4202.7 9.2
Jan, 2003 408.71 10
Feb, 2003 794.37 8.5
Mar, 2003 1158.9 9.3
Apr, 2003 1512.4 7.7
May, 2003 1866.1 4.3
Jun, 2003 2239.3 8.3
Jul, 2003 2611.1 9.8
Aug, 2003 2988 9.9
Sep, 2003 3401.9 9.5
Oct, 2003 3838.4 10.2
Nov, 2003 4274.3 9.7
Dec, 2003 4760.2 10.9
Jan, 2004 475.34 11.8
Feb, 2004 908.17 9.2
Mar, 2004 1329.5 11.1
Apr, 2004 1745.1 13.2
May, 2004 2179.5 17.8
Jun, 2004 2616.6 13.9
Jul, 2004 3054.4 13.2
Aug, 2004 3502.5 13.1
Sep, 2004 3990.1 14
Oct, 2004 4508.4 14.2
Nov, 2004 5034.2 13.9
Dec, 2004 5950.1 14.5
Jan, 2005 575.03 11.5
Feb, 2005 1123.9 15.8
Mar, 2005 1634.4 13.9
Apr, 2005 2142.9 12.2
May, 2005 2683.7 12.8
Jun, 2005 3215.6 12.9
Jul, 2005 3744.2 12.7
Aug, 2005 4278.3 12.5
Sep, 2005 4853.6 12.7
Oct, 2005 5465.6 12.8
Nov, 2005 6063.5 12.4
Dec, 2005 6717.7 12.5
Jan, 2006 664.16 15.5
Feb, 2006 1264.4 9.4
Mar, 2006 1844 13.5
Apr, 2006 2421.5 13.6
May, 2006 3039 14.2
Jun, 2006 3644.8 13.9
Jul, 2006 4246 13.7
Aug, 2006 4853.8 13.8
Sep, 2006 5509.1 13.9
Oct, 2006 6208.9 14.3
Nov, 2006 6891.1 14.1
Dec, 2006 7641 14.6
Jan, 2007 748.83 12.7
Feb, 2007 1450.2 16.9
Mar, 2007 2118.8 15.3
Apr, 2007 2786 15.5
May, 2007 3501.8 15.9
Jun, 2007 4204.4 16
Jul, 2007 4904.2 16.4
Aug, 2007 5615.9 17.1
Sep, 2007 6382.7 17
Oct, 2007 7209 18.1
Nov, 2007 8019.5 18.8
Dec, 2007 8921 20.2
Jan, 2008 907.7 21.2
Feb, 2008 1743.2 19.1
Mar, 2008 2555.5 21.5
Apr, 2008 3369.7 22
May, 2008 4240.1 21.6
Jun, 2008 4306.8 23
Jul, 2008 5967.2 23.3
增速达到20%+的零售说明消费根本就没有给挤压。所以从立论开始就是错的。
- 相关回复 上下关系8
🙂请进 2 厚坤 字560 2008-09-06 03:21:21
🙂黯淡的预期 阅读者 字13662 2008-09-04 22:05:41
🙂内需拉不起来的 百年 字16 2008-09-05 05:07:03
🙂垃圾文章
🙂这个文章是2007年的 阅读者 字0 2008-09-05 09:56:52
🙂数据是从2000年到上个月的 evilpanda 字28 2008-09-07 21:26:59
🙂还是问你的,扣除了物价指数了吗 阅读者 字44 2008-09-08 00:21:19
🙂没有扣除物价指数 evilpanda 字87 2008-09-08 02:38:26