主题:改开真的多制造了孟姜女吗-致flyingcatgm网友 -- 老乐
共:💬215 🌺860 🌵97
请戳这里:
希望不要是叶公好龙。
年 | 中国 | 朝鲜 | 韩国 | 越南 | 泰国 |
---|---|---|---|---|---|
1975 | 63.91 | 63.57 | 64.19 | 61.45 | 61.98 |
1976 | 64.63 | 64.20 | 64.56 | 63.02 | 62.49 |
1977 | 65.27 | 64.77 | 64.92 | 64.55 | 62.98 |
1978 | 65.85 | 65.29 | 65.28 | 65.87 | 63.46 |
1979 | 66.37 | 65.76 | 65.68 | 66.87 | 63.93 |
1980 | 66.84 | 66.18 | 66.11 | 67.55 | 64.43 |
1981 | 67.25 | 66.57 | 66.60 | 67.95 | 64.99 |
1982 | 67.61 | 66.92 | 67.13 | 68.21 | 65.63 |
1983 | 67.93 | 67.25 | 67.69 | 68.44 | 66.35 |
1984 | 68.20 | 67.56 | 68.26 | 68.69 | 67.12 |
1985 | 68.45 | 67.90 | 68.85 | 68.98 | 67.91 |
1986 | 68.66 | 68.28 | 69.44 | 69.30 | 68.64 |
1987 | 68.84 | 68.71 | 70.02 | 69.62 | 69.26 |
1988 | 69.00 | 69.17 | 70.59 | 69.94 | 69.74 |
1989 | 69.15 | 69.61 | 71.13 | 70.24 | 70.07 |
1990 | 69.29 | 69.89 | 71.65 | 70.53 | 70.25 |
1991 | 69.43 | 69.87 | 72.14 | 70.82 | 70.30 |
1992 | 69.58 | 69.49 | 72.61 | 71.11 | 70.28 |
1993 | 69.75 | 68.74 | 73.06 | 71.39 | 70.24 |
1994 | 69.93 | 67.69 | 73.49 | 71.68 | 70.20 |
1995 | 70.15 | 66.53 | 73.91 | 71.96 | 70.19 |
1996 | 70.42 | 65.49 | 74.33 | 72.24 | 70.21 |
1997 | 70.74 | 64.77 | 74.75 | 72.51 | 70.26 |
1998 | 71.11 | 64.49 | 75.17 | 72.78 | 70.34 |
1999 | 71.52 | 64.68 | 75.60 | 73.02 | 70.46 |
2000 | 71.95 | 65.26 | 76.04 | 73.26 | 70.62 |
2001 | 72.40 | 66.08 | 76.49 | 73.48 | 70.84 |
2002 | 72.83 | 66.92 | 76.95 | 73.69 | 71.11 |
2003 | 73.25 | 67.61 | 77.42 | 73.89 | 71.42 |
2004 | 73.64 | 68.10 | 77.89 | 74.08 | 71.77 |
通宝推:阴霾信仰,唐家山,mezhan,高中三年,楚庄王,审度,老老狐狸,
- 相关回复 上下关系8
🙂支持对邓时代深挖 7 删ID走人 字174 2018-09-18 20:40:51
🙂人均预期寿命 1 AleaJactaEst 字860 2018-09-18 14:30:39
🙂life expectancy和体制/技术都相关吧 2 老乐 字638 2018-09-18 17:13:50
🙂您要的完整数据
🙂六十年代有数据么?六零年预期寿命不到44,似乎跟印象中有 东方的木头 字6 2018-09-18 10:15:34
🙂60年43.725 13 四方城 字410 2018-09-18 10:44:48
🙂数据里惊天秘密? 8 青颍路 字1192 2018-09-18 14:25:30
🙂所谓“三年自然灾害”到底饿死多少人? 1 老乐 字246 2018-09-18 17:05:22